scripts

Exchange Rates

As On 22 Mar 2021 10:25 PST RATES FOR PUBLIC PER UNIT OF CURRENCY
COUNTRY SELLINGTT & OD BUYINGTT CLEAN BUYING O/DT/CHEQUES
U.S.A. 156.4000 155.9000 155.5925
U.K. 216.5917 216.0219 215.5958
CANADA 125.0800 124.7500 124.5317
AUSTRALIA 120.7960 120.4714 120.2606
JAPAN 1.437437 1.433628 1.431119
DENMARK 25.0092 24.9448 24.9012
SAUDIARABIA 41.6856 41.5767 41.5039
SWITZERLAND 168.2630 167.8145 167.5208
U.A.E. 42.5697 42.4527 42.3784
HONGKONG 20.1344 20.0824 20.0473
SINGAPORE 116.4358 116.1033 115.9002
SWEDEN 18.2859 18.2283 18.1964
THAILAND 5.0653 5.0490 5.0402
EURO 185.9783 185.4713 185.1055
CNY 24.2254 23.7599 23.7130

BILL BUYING RATES PER UNIT OF CURRENCY UNDER L/C

PERIOD U.S.A U.K AUSTRALIA EURO CANADA
30 DAYS 155.1312 214.9566 119.8773 184.5567 124.1348
60 DAYS 154.3624 213.8913 119.2832 183.6420 123.5196
90 DAYS 153.5935 212.8260 118.6891 182.7274 122.9044
120 DAYS 152.8247 211.7607 118.0950 181.8127 122.2892
150 DAYS 152.0559 210.6954 117.5008 180.8981 121.6740
180 DAYS 151.2871 209.6301 116.9067 179.9834 121.0588

OFFICIAL BUYING RATES FOR WITHDRAWAL FROM OLD F.C.A/C.

CURRENCY BUYING
U.S.A. 155.9454
U.K. 217.4191
JAPAN 1.434800
EURO 185.8401

RATE FOR CURRENCY NOTES

CURRENCY BUYING SELLING
U.S.A. 155.1205 157.1820
U.K. 214.9418 217.6746
JAPAN 1.426459 1.444624
EURO 184.5440 186.9082

LIBOR FOR CALCULATING INTEREST ON SPECIAL US DOLLAR BONDS

LIBOR VALUE
6 MONTHS US DOLLAR 0.2024 44,274.0000

As On KIBOR RATES

One Week Two Weeks One Month Three Months Six Months Nine Months Twelve Months Two Years Three Years
7.39 7.43 7.51 7.51 7.78 8.13 8.19 8.19 8.19