- Personal
- Business
- Digital Banking
- About Us
- Information Center
- Careers
HMB
Break-up Value Rs. 109.78 (2023:89.02)
P / E ratio 3.69 (2023: 2.38)
EPS Rs. 23.55 (2023:23.27)
CDC Share Registrar Services Limited
CDC House, 99-B, Block-B, S.M.C.H.S.
Main Shahrah-e-Faisal, Karachi-74400
Tel: 0800-CDCPL (23275) (Toll Free)
Fax:(92-21)34326053
Email: info@cdcsrsl.com
Website: www.cdcsrsl.com
AA+ (double AA plus) / A1+ (A one plus)
[ Rating Agency: PACRA ]
As on December 31, 2024
Particulars | Shareholding |
Percentage
|
Directors and their spouse(s) and minor children | 25,893,664 | 2.47% |
Associated Companies, Undertakings and Related Parties | 545,469,067 | 52.06% |
Executives | 376,750 | 0.04% |
NIT | 31,985,146 | 3.05% |
Banks, Development Financial Institutions, Non-Banking Financial Institutions | 15,885,612 | 1.52% |
Insurance Companies | 31,908,482 | 3.05% |
Modarabas and Mutual Funds | 14,274,222 | 1.36% |
General Public – Local | 185,330,455 | 17.69% |
General Public – Foreign | 3,911,814 | 0.37% |
Foreign Companies | 101,946,160 | 9.73% |
Others | 90,850,108 | 8.67% |
Shares held by 2884 Shareholders | 1,047,831,480 | 100% |
KPMG Taseer Hadi & Co.
Chartered Accountants
Liaquat Merchant Associates
Ahmed & Qazi Advocates & Legal Consultants (Mr. Bahzad Haider)