As On
14 Nov 2024 9:45 PST
RATES FOR PUBLIC PER UNIT OF CURRENCY
COUNTRY |
SELLINGTT & OD |
BUYINGTT CLEAN |
BUYING O/DT/CHEQUES |
U.S.A. | 277.8000 | 277.3000 | 276.7530 |
U.K. | 352.1514 | 351.7709 | 351.0770 |
CANADA | 198.1448 | 197.9308 | 197.5844 |
AUSTRALIA | 179.6719 | 179.4778 | 179.0529 |
JAPAN | 1.778646 | 1.776725 | 1.773615 |
DENMARK | 39.2636 | 39.2212 | 39.1526 |
SAUDIARABIA | 73.9016 | 73.8218 | 73.6926 |
SWITZERLAND | 312.8662 | 312.5282 | 311.9812 |
U.A.E. | 75.6037 | 75.5220 | 75.3899 |
HONGKONG | 35.6817 | 35.6432 | 35.5808 |
SINGAPORE | 206.2844 | 206.0615 | 205.7009 |
SWEDEN | 25.2432 | 25.2159 | 25.1718 |
THAILAND | 7.9252 | 7.9167 | 7.9028 |
EURO | 292.8624 | 292.5460 | 291.9690 |
CNY | 38.5458 | 38.1043 | 38.0292 |
BILL BUYING RATES PER UNIT OF CURRENCY UNDER L/C
PERIOD |
U.S.A | U.K |
AUSTRALIA |
EURO |
CANADA |
30 DAYS | 275.9325 | 350.0362 | 178.5927 | 291.1033 | 196.9547 |
60 DAYS | 274.5650 | 348.3014 | 177.7076 | 289.6607 | 195.9786 |
90 DAYS | 273.1975 | 346.5667 | 176.8225 | 288.2180 | 195.0025 |
120 DAYS | 271.8300 | 344.8319 | 175.9374 | 286.7753 | 194.0264 |
150 DAYS | 270.4625 | 343.0971 | 175.0523 | 285.3326 | 193.0503 |
180 DAYS | 269.0950 | 341.3624 | 174.1672 | 283.8899 | 192.0742 |
OFFICIAL BUYING RATES FOR WITHDRAWAL FROM OLD F.C.A/C.
CURRENCY |
BUYING |
U.S.A. | |
U.K. | |
JAPAN | |
EURO | |
RATE FOR CURRENCY NOTES
CURRENCY |
BUYING |
SELLING |
U.S.A. | 275.9135 | 279.1890 |
U.K. | 350.0121 | 353.9121 |
JAPAN | 1.767841 | 1.787539 |
EURO | 291.0833 | 294.3267 |
LIBOR FOR CALCULATING INTEREST ON SPECIAL US DOLLAR BONDS
|
LIBOR |
VALUE |
6 MONTHS US DOLLAR | | |
As On KIBOR RATES
One Week |
Two Weeks |
One Month |
Three Months |
Six Months |
Nine Months |
Twelve Months |
Two Years |
Three Years |
15.48 | 15.44 | 15.38 | 13.74 | 13.33 | 13.35 | 13.20 | 13.20 | 13.20 |