As On
21 Feb 2025 9:29 PST
RATES FOR PUBLIC PER UNIT OF CURRENCY
COUNTRY |
SELLINGTT & OD |
BUYINGTT CLEAN |
BUYING O/DT/CHEQUES |
U.S.A. | 279.6000 | 279.1000 | 278.5494 |
U.K. | 354.1544 | 353.7743 | 353.0765 |
CANADA | 197.2060 | 196.9943 | 196.6495 |
AUSTRALIA | 178.9359 | 178.7438 | 178.4032 |
JAPAN | 1.860109 | 1.858113 | 1.854861 |
DENMARK | 39.3629 | 39.3206 | 39.2518 |
SAUDIARABIA | 74.5294 | 74.4494 | 74.3191 |
SWITZERLAND | 311.2819 | 310.9478 | 310.4036 |
U.A.E. | 76.0875 | 76.0059 | 75.8729 |
HONGKONG | 35.9680 | 35.9294 | 35.8665 |
SINGAPORE | 209.4260 | 209.2013 | 208.8352 |
SWEDEN | 26.2980 | 26.2697 | 26.2238 |
THAILAND | 8.3115 | 8.3026 | 8.2881 |
EURO | 293.6148 | 293.2996 | 292.7210 |
CNY | 38.8028 | 38.3614 | 38.2857 |
BILL BUYING RATES PER UNIT OF CURRENCY UNDER L/C
PERIOD |
U.S.A | U.K |
AUSTRALIA |
EURO |
CANADA |
30 DAYS | 277.7236 | 352.0297 | 177.8624 | 291.8532 | 196.0228 |
60 DAYS | 276.3472 | 350.2850 | 176.9809 | 290.4068 | 195.0513 |
90 DAYS | 274.9708 | 348.5404 | 176.0994 | 288.9604 | 194.0798 |
120 DAYS | 273.5945 | 346.7958 | 175.2179 | 287.5140 | 193.1084 |
150 DAYS | 272.2181 | 345.0511 | 174.3365 | 286.0676 | 192.1369 |
180 DAYS | 270.8417 | 343.3065 | 173.4550 | 284.6211 | 191.1654 |
OFFICIAL BUYING RATES FOR WITHDRAWAL FROM OLD F.C.A/C.
CURRENCY |
BUYING |
U.S.A. | |
U.K. | |
JAPAN | |
EURO | |
RATE FOR CURRENCY NOTES
CURRENCY |
BUYING |
SELLING |
U.S.A. | 277.7045 | 280.9980 |
U.K. | 352.0054 | 355.9252 |
JAPAN | 1.848822 | 1.869410 |
EURO | 291.8331 | 295.0828 |
LIBOR FOR CALCULATING INTEREST ON SPECIAL US DOLLAR BONDS
|
LIBOR |
VALUE |
6 MONTHS US DOLLAR | | |
As On KIBOR RATES
One Week |
Two Weeks |
One Month |
Three Months |
Six Months |
Nine Months |
Twelve Months |
Two Years |
Three Years |
12.44 | 12.41 | 12.31 | 11.94 | 11.85 | 12.03 | 12.01 | 12.01 | 12.01 |