As On
20 Jan 2025 9:47 PST
RATES FOR PUBLIC PER UNIT OF CURRENCY
COUNTRY |
SELLINGTT & OD |
BUYINGTT CLEAN |
BUYING O/DT/CHEQUES |
U.S.A. | 278.7000 | 278.2000 | 277.6512 |
U.K. | 340.1706 | 339.8043 | 339.1340 |
CANADA | 192.8161 | 192.6085 | 192.2714 |
AUSTRALIA | 173.2056 | 173.0191 | 172.5774 |
JAPAN | 1.786699 | 1.784775 | 1.781652 |
DENMARK | 38.4716 | 38.4302 | 38.3629 |
SAUDIARABIA | 74.2518 | 74.1718 | 74.0420 |
SWITZERLAND | 305.1144 | 304.7859 | 304.2525 |
U.A.E. | 75.8487 | 75.7671 | 75.6345 |
HONGKONG | 35.7992 | 35.7606 | 35.6981 |
SINGAPORE | 204.0727 | 203.8529 | 203.4962 |
SWEDEN | 24.9745 | 24.9476 | 24.9039 |
THAILAND | 8.0953 | 8.0866 | 8.0724 |
EURO | 287.0416 | 286.7325 | 286.1669 |
CNY | 38.2825 | 37.8415 | 37.7668 |
BILL BUYING RATES PER UNIT OF CURRENCY UNDER L/C
PERIOD |
U.S.A | U.K |
AUSTRALIA |
EURO |
CANADA |
30 DAYS | 276.8281 | 338.1286 | 172.1659 | 285.3185 | 191.6586 |
60 DAYS | 275.4561 | 336.4528 | 171.3126 | 283.9044 | 190.7088 |
90 DAYS | 274.0842 | 334.7771 | 170.4594 | 282.4904 | 189.7589 |
120 DAYS | 272.7122 | 333.1013 | 169.6061 | 281.0764 | 188.8091 |
150 DAYS | 271.3403 | 331.4256 | 168.7529 | 279.6624 | 187.8592 |
180 DAYS | 269.9683 | 329.7498 | 167.8996 | 278.2484 | 186.9094 |
OFFICIAL BUYING RATES FOR WITHDRAWAL FROM OLD F.C.A/C.
CURRENCY |
BUYING |
U.S.A. | |
U.K. | |
JAPAN | |
EURO | |
RATE FOR CURRENCY NOTES
CURRENCY |
BUYING |
SELLING |
U.S.A. | 276.8090 | 280.0935 |
U.K. | 338.1053 | 341.8715 |
JAPAN | 1.775851 | 1.795633 |
EURO | 285.2988 | 288.4768 |
LIBOR FOR CALCULATING INTEREST ON SPECIAL US DOLLAR BONDS
|
LIBOR |
VALUE |
6 MONTHS US DOLLAR | | |
As On KIBOR RATES
One Week |
Two Weeks |
One Month |
Three Months |
Six Months |
Nine Months |
Twelve Months |
Two Years |
Three Years |
13.37 | 13.13 | 12.80 | 11.93 | 11.91 | 12.09 | 12.07 | 12.07 | 12.07 |