As On
28 Mar 2025 9:26 PST
RATES FOR PUBLIC PER UNIT OF CURRENCY
COUNTRY |
SELLINGTT & OD |
BUYINGTT CLEAN |
BUYING O/DT/CHEQUES |
U.S.A. | 280.2000 | 279.7000 | 279.1483 |
U.K. | 362.6175 | 362.2291 | 361.5145 |
CANADA | 195.6825 | 195.4730 | 195.1309 |
AUSTRALIA | 176.0709 | 175.8823 | 175.4907 |
JAPAN | 1.855704 | 1.853717 | 1.850473 |
DENMARK | 40.4968 | 40.4534 | 40.3826 |
SAUDIARABIA | 74.6714 | 74.5915 | 74.4609 |
SWITZERLAND | 317.2500 | 316.9102 | 316.3556 |
U.A.E. | 76.2571 | 76.1754 | 76.0421 |
HONGKONG | 36.0165 | 35.9779 | 35.9149 |
SINGAPORE | 208.7961 | 208.5725 | 208.2075 |
SWEDEN | 27.9831 | 27.9532 | 27.9042 |
THAILAND | 8.2479 | 8.2391 | 8.2247 |
EURO | 302.2279 | 301.9042 | 301.3087 |
CNY | 38.7531 | 38.3118 | 38.2363 |
BILL BUYING RATES PER UNIT OF CURRENCY UNDER L/C
PERIOD |
U.S.A | U.K |
AUSTRALIA |
EURO |
CANADA |
30 DAYS | 278.3207 | 360.4427 | 175.0149 | 300.4154 | 194.5090 |
60 DAYS | 276.9413 | 358.6564 | 174.1476 | 298.9265 | 193.5450 |
90 DAYS | 275.5620 | 356.8701 | 173.2802 | 297.4377 | 192.5810 |
120 DAYS | 274.1826 | 355.0837 | 172.4128 | 295.9488 | 191.6171 |
150 DAYS | 272.8033 | 353.2974 | 171.5455 | 294.4600 | 190.6531 |
180 DAYS | 271.4239 | 351.5111 | 170.6781 | 292.9711 | 189.6891 |
OFFICIAL BUYING RATES FOR WITHDRAWAL FROM OLD F.C.A/C.
CURRENCY |
BUYING |
U.S.A. | |
U.K. | |
JAPAN | |
EURO | |
RATE FOR CURRENCY NOTES
CURRENCY |
BUYING |
SELLING |
U.S.A. | 278.3015 | 281.6010 |
U.K. | 360.4179 | 364.4305 |
JAPAN | 1.844448 | 1.864983 |
EURO | 300.3947 | 303.7390 |
LIBOR FOR CALCULATING INTEREST ON SPECIAL US DOLLAR BONDS
|
LIBOR |
VALUE |
6 MONTHS US DOLLAR | | |
As On KIBOR RATES
One Week |
Two Weeks |
One Month |
Three Months |
Six Months |
Nine Months |
Twelve Months |
Two Years |
Three Years |
12.45 | 12.42 | 12.40 | 12.16 | 12.12 | 12.33 | 12.32 | 12.32 | 12.32 |
Translate »